Salary is not the number you budget against. Move the figures below to see the employer-side contributions and 13th month accrual stacked on top.
Indicative ranges only — actual market rates depend on seniority, industry and location.
₱53,605
for one employee
₱643,260
twelve months
+19.1%
₱8,605 per person
| Component | Per employee / month |
|---|---|
| Gross monthly salaryWhat the employee is paid before statutory deductions | ₱45,000 |
| SSS — employer share10% of a ₱35,000 monthly salary credit | ₱3,500 |
| PhilHealth — employer share2.5% of basic salary, floored at ₱10,000 and capped at ₱100,000 | ₱1,125 |
| Pag-IBIG — employer share2% of fund salary, capped at ₱10,000 (so ₱200 maximum) | ₱200 |
| Employees' CompensationEmployer-only premium for work-related injury and illness cover | ₱30 |
| 13th month pay (accrued)One twelfth of basic salary, set aside monthly, paid by 24 December | ₱3,750 |
| Total per employee | ₱53,605 |
Send us the roles and salaries you have in mind. We will come back with a costed proposal and confirm the current contribution schedules against your salary bands.
Request a quoteWeighing this against registering your own company? Compare the two routes.